AIR-X Hybrid
Featuring a lightweight construction, and an all-new H.O.T. Face insert, the AIR-X hybrid is designed to help golfers with smooth tempos generate increased club speed and distance.
| MODEL | LOFT | LIE ANGLE | LENGTH | SWING WEIGHT | STOCK FLEX | RH/LH |
|---|---|---|---|---|---|---|
| 3H | 19.0° | 59.00° | 40.50" | C7.5 | S, R, A | RH/*LH (Custom) |
| 4H | 21.0° | 59.50° | 39.75" | C7.5 | S, R, A | RH/*LH (Custom) |
| 5H | 24.0° | 60.00° | 39.00" | C7.5 | R, A | RH/*LH (Custom) |
| 6H | 27.0° | 60.50° | 38.50" | C7.5 | R, A | RH/*LH (Custom) |
| 7H | 30.0° | 61.00° | 38.00" | C7.5 | R, A | RH |
| MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|---|
| COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
| COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
| COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |

Lamkin EPDM REL Black STD (58R)
Find your fit
Online Club Recommender
Unlock your best golf yet with our online club recommender
Play Smarter & Track Your Game
AI trained on over 1.5 billion shots. Arccos automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
Find a Fitter
Get fit by a COBRA Fitter.
From Demo Days to Premier Fitters, COBRA offers a variety of experiences for you to try our products and get the best fit for your game.
