DARKSPEED - Single Irons | Right
- Regular price
- $172.99
- Regular price
-
- Sale price
- $172.99
- Unit price
- per
DARKSPEED - Single Irons | Right
- Regular price
- $172.99
- Regular price
-
- Sale price
- $172.99
- Unit price
- per
DARKSPEED Irons allow you to unlock your distance potential with an all new hollow construction that creates our longest and most robust iron design yet.
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
Details
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00” | D1.5 (S, R), D0.5 (A) | S, R, A | D1.5 | S, R | RH/LH |
GW | 47.5° | 65.00° | 1.0 | 35.75” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
GRAPHITE SHAFTS - CUSTOM ONLY
PGI 85, 75, 65
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | KICKPOINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
PGI 85, 75, 65 | S, R, A | 80g (S), 70g (R), 60g (A) | LOW-MID | MID-HIGH | MID | 3.8 (S), 4.1 (R), 4.5 (A) | 0.37 |
STEEL SHAFTS
KBS Tour Lite
The KBS TOUR Lite is designed for players seeking higher trajectory, additional spin and maximum distance.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | S, R | 105g | HIGH | MID | 0.37 |