101 Premier 7" Golf Shorts
- Prix habituel
- $99.99
- Prix habituel
-
- Prix soldé
- $99.99
- Prix unitaire
- par
Shorts that won’t stick, sag, or restrict your rotation. The 101 Premier Short 7" brings cool comfort and a clean, athletic fit to every round. Finished with lightweight stretch that keeps you dry.
Impossible de charger la disponibilité du service de retrait
Specs
Specs
- Made with at least 50% recycled materials
- 4-Way Stretch
- Stretch Waistband with Silicon Gripper
- Ergonomic 5th Coin Pocket
- Shank Button Closure
- Branded Waistband Patch
- Welt Back Pockets
- 7" Inseam
- DRYCELL
- Size Run: 28-40, 33, 35
- Material: 55% Polyester Recycled, 45% Elastomultiester
- SKU: 634815
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.

Mens Sizing Chart
MEN (CM)
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 73 - 80 | 81 - 88 | 89 - 96 | 97 - 104 | 105 - 113 | 114 - 123 | 124 - 133 | 134 - 143 | 144 - 153 |
| WAIST | 60 - 67 | 68 - 75 | 76 - 83 | 84 - 91 | 92 - 100 | 101 - 110 | 111 - 121 | 122 - 132 | 133 - 144 |
| LOW HIP | 72 - 79 | 80 - 87 | 88 - 95 | 96 - 103 | 104 - 112 | 113 - 122 | 123 - 132 | 133 - 142 | 143 - 152 |
MEN (IN)
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 29 - 31 | 32 - 34 | 35 - 38 | 38 - 41 | 41 - 44 | 45 - 48 | 49 - 52 | 53 - 57 | 57 - 60 |
| WAIST | 24 - 26 | 27 - 29 | 29 - 33 | 33 - 35 | 36 - 39 | 39 - 43 | 44 - 47 | 48 - 52 | 52 - 57 |
| LOW HIP | 28 - 31 | 31 - 34 | 35 - 37 | 38 - 41 | 41 - 44 | 44 - 48 | 48 - 52 | 52 - 56 | 56 - 60 |
Details
Men's 101 Premier 7" Golf Shorts | PUMA Golf