Women's AP Sweater Collared Golf 1/4 Zip
- Prix habituel
- $159.99
- Prix habituel
- 
        
- Prix soldé
- $159.99
- Prix unitaire
- par
Drawing inspiration from the King himself, the PUMA x Arnold Palmer collection brings to life the style and swagger that Arnold Palmer possessed every time he stepped on the course. This exclusive partnership celebrates the life and excellence of Mr. Palmer through nostalgic color palettes, storied prints, and personal detailing on every piece. From Bayhill to your home course, this collection will bring out the Palmer in all of us.
Impossible de charger la disponibilité du service de retrait
                      
                        
                        
                          Specs
                        
                      
                      
                    
                    Specs
- Cotton Polyester Sweater Knit
- Custom Birdseye Stitch
- Center Front Zipper
- 60% Cotton, 40% Acrylic
- SKU: 632459
                        
                          
                          
                            Returns & Shipping
                          
                        
                        
                      
                      Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
 
 
 
 
 
 
 
 
 
 
 

Womens Sizing Chart
WOMEN (CM)
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| BUST | 75 - 79 | 80 - 84 | 85 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 
| WAIST | 59 - 63 | 64 - 68 | 69 - 74 | 75 - 82 | 83 - 90 | 91 - 99 | 100 - 108 | 109 - 117 | 
| LOW HIP | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 131 - 138 | 
WOMEN (IN)
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| BUST | 29 - 31 | 31 - 33 | 34 - 36 | 36 - 38 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 | 
| WAIST | 23 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 39 | 39 - 42 | 43 - 46 | 
| LOW HIP | 32 - 34 | 34 - 36 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 49 - 51 | 52 - 54 | 
 
   
   
   
   
   
   
   
   
   
   
  