Women's CLOUDSPUN Coast Golf Polo
- Regular price
- $55.99
- Regular price
-
$79.99 - Sale price
- $55.99
- Unit price
- per
Women's CLOUDSPUN Coast Golf Polo
- Regular price
- $55.99
- Regular price
-
$79.99 - Sale price
- $55.99
- Unit price
- per
Introducing your new staple. Created with CLOUDSPUN materials and a feminine neckline, the Coast Polo will have you comfortable and confident walking up to the tee.
Specs
Specs
- 94% Polyester recycled, 6% Elastane
- Single jersey
- Moisture wicking
- DryCELL
- UV Resistant 50+ UPF
- 4 way stretch
- Crazy Soft
- Basic Heather base polo
- Open V neck placket
- Cat on Left Hem
- Sizes XS-XXL
- SKU: 532991
Model Info: Model wearing size Small
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
Womens Sizing Chart
WOMEN (CM)
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
BUST | 75 - 79 | 80 - 84 | 85 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
WAIST | 59 - 63 | 64 - 68 | 69 - 74 | 75 - 82 | 83 - 90 | 91 - 99 | 100 - 108 | 109 - 117 |
LOW HIP | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 131 - 138 |
WOMEN (IN)
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
BUST | 29 - 31 | 31 - 33 | 34 - 36 | 36 - 38 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 |
WAIST | 23 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 39 | 39 - 42 | 43 - 46 |
LOW HIP | 32 - 34 | 34 - 36 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 49 - 51 | 52 - 54 |
Details
Women's CLOUDSPUN Coast Golf Polo