Girl's Knit Golf Skirt
- Regular price
- $41.99
- Regular price
-
$59.99 - Sale price
- $41.99
- Unit price
- per
Girl's Knit Golf Skirt
- Regular price
- $41.99
- Regular price
-
$59.99 - Sale price
- $41.99
- Unit price
- per
Update her skirt selection with a classic and comfy Knit Skirt. Mix and match it with her favorite polo!
Couldn't load pickup availability
Specs
Specs
- Moisture Wicking
- Breathable
- 92% polyester Recycled, 8% elastane
- UPF 40
- Style # : 539787
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
![Bright White](http://ca.pumagolf.com/cdn/shop/files/e9iafjp9ytxqcc1zkpqf_1445x.jpg?v=1734994278)
![Bright White](http://ca.pumagolf.com/cdn/shop/files/ew93wgwmr8kjrfqrchby_1445x.jpg?v=1734994279)
![Navy Blazer](http://ca.pumagolf.com/cdn/shop/products/m1vjljgnsfoxvlgcpgmy_1445x.jpg?v=1734994281)
![Navy Blazer](http://ca.pumagolf.com/cdn/shop/products/dahhfsevflx2fnpzt94u_1445x.jpg?v=1734994282)
![Lavender Alert](http://ca.pumagolf.com/cdn/shop/files/pgq3znrqnxwkiitcohkt_1445x.jpg?v=1734994280)
![Lavender Alert](http://ca.pumagolf.com/cdn/shop/files/ap9i8xmhgykh613olwve_1445x.jpg?v=1734994281)
![Puma Black](http://ca.pumagolf.com/cdn/shop/files/omqcim80dadxiheoydzj_1445x.jpg?v=1734994286)
![Puma Black](http://ca.pumagolf.com/cdn/shop/files/zjvflqsb4r2hscerwqis_1445x.jpg?v=1734994287)
![Team Light Blue](http://ca.pumagolf.com/cdn/shop/files/ag3dwms10dsu48lhcp4a_1445x.jpg?v=1734994284)
![Team Light Blue](http://ca.pumagolf.com/cdn/shop/files/r7pphmmq1qaft6wngxtf_1445x.jpg?v=1734994286)
Juniors Sizing Chart
BOYS (CM)
US 6 | US 7 | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
CHEST | 59.5 – 61.5 | 62 – 64 | 64.5 - 68 | 69 - 75 | 76 - 82 | 83 - 88 | 89 - 94 |
WAIST | 56 – 57.5 | 58 – 59 | 60 - 63 | 64 - 67 | 68 - 72 | 73 - 75 | 76 - 80 |
LOW HIP | 62 – 63.5 | 64 - 66.5 | 67 -71 | 72 - 77 | 78 - 83 | 84 - 90 | 91 - 95 |
HEIGHT | 116 | 122 | 128 | 140 | 152 | 164 | 176 |
INSEAM | 52 | 55.5 | 59 | 65 | 71.5 | 77 | 82.5 |
BOYS (IN)
US 6 | US 7 | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
CHEST | 23 - 24 | 24 - 25 | 25 - 27 | 27 - 30 | 30 - 32 | 33 - 35 | 35 - 37 |
WAIST | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 27 - 28 | 29 - 30 | 30 - 31 |
LOW HIP | 24 - 25 | 25 - 26 | 26 - 28 | 28 - 30 | 31 - 33 | 33 - 35 | 36 - 37 |
HEIGHT | 46 | 48 | 50 | 55 | 60 | 65 | 69 |
INSEAM | 20 | 22 | 23 | 26 | 28 | 30 | 32 |
GIRLS (CM)
US 6 | US 7 | XS | S | M | L | |
---|---|---|---|---|---|---|
BUST | 59.5 – 61.5 | 62 – 64 | 64.5 – 68 | 69 -74 | 75 - 81 | 82 - 88 |
WAIST | 56 – 57.5 | 58 – 59 | 59.5 – 62 | 63 – 66 | 67 – 70 | 71 – 74 |
LOW HIP | 62 – 63.5 | 64 - 66.5 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 92 |
HEIGHT | 116 | 122 | 128 | 140 | 152 | 164 |
INSEAM | 52 | 55.5 | 59 | 65 | 71 | 76.5 |
GIRLS (IN)
US 6 | US 7 | XS | S | M | L | |
---|---|---|---|---|---|---|
BUST | 23 - 24 | 24 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 |
WAIST | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 27 - 28 | 28 - 29 |
LOW HIP | 24 - 25 | 25 - 26 | 27 - 28 | 29 - 31 | 31 - 34 | 34 - 36 |
HEIGHT | 46 | 48 | 50 | 55 | 60 | 65 |
INSEAM | 20 | 22 | 23 | 26 | 28 | 30 |
Details
Girl's Knit Golf Skirt