CLOUDSPUN Tech - Tour Golf Hoodie
- Regular price
- $129.99
- Regular price
-
- Sale price
- $129.99
- Unit price
- per
Warm up faster. Move freer. Stay drier. When the clouds roll in, feel like you’re playing on one with CLOUDSPUN’s intensely soft feel, 4-way stretch, and sweat-wicking performance built for athletes. A breathable, flexible, easy-to-layer hoodie for when the weather turns.
Couldn't load pickup availability
Specs
Specs
- UPF 50+
- DRYCELL
- Material: 77% Polyester Recycled, 23% Elastane
- SKU: 636479
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.

Mens Sizing Chart
MEN (CM)
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 73 - 80 | 81 - 88 | 89 - 96 | 97 - 104 | 105 - 113 | 114 - 123 | 124 - 133 | 134 - 143 | 144 - 153 |
| WAIST | 60 - 67 | 68 - 75 | 76 - 83 | 84 - 91 | 92 - 100 | 101 - 110 | 111 - 121 | 122 - 132 | 133 - 144 |
| LOW HIP | 72 - 79 | 80 - 87 | 88 - 95 | 96 - 103 | 104 - 112 | 113 - 122 | 123 - 132 | 133 - 142 | 143 - 152 |
MEN (IN)
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 29 - 31 | 32 - 34 | 35 - 38 | 38 - 41 | 41 - 44 | 45 - 48 | 49 - 52 | 53 - 57 | 57 - 60 |
| WAIST | 24 - 26 | 27 - 29 | 29 - 33 | 33 - 35 | 36 - 39 | 39 - 43 | 44 - 47 | 48 - 52 | 52 - 57 |
| LOW HIP | 28 - 31 | 31 - 34 | 35 - 37 | 38 - 41 | 41 - 44 | 44 - 48 | 48 - 52 | 52 - 56 | 56 - 60 |
Details
Men's CLOUDSPUN Tech - Tour Golf Hoodie | PUMA Golf