Women's Natural Golf Dress
- Regular price
- $90.99
- Regular price
-
$129.99 - Sale price
- $90.99
- Unit price
- per
Women's Natural Golf Dress
- Regular price
- $90.99
- Regular price
-
$129.99 - Sale price
- $90.99
- Unit price
- per
Showcase your patriotic side! The Natural Dress features our lightweight moisture-wicking material, zippered hand pockets, and a fun maple leaf print that will help you shine on the course and in the clubhouse.
Couldn't load pickup availability
Specs
Specs
- Content: 86% polyester, 14% elastane
- Size: S-XXL
- Moisture wicking
- 4 way stretch
- Crazy Soft
- All-over maple leaf graphic
- Style #: 623779
Model info: Model wearing size Small
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Golf clubs must be un-hit, and all custom-built golf clubs cannot be returned.

Womens Sizing Chart
WOMEN (CM)
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| BUST | 75 - 79 | 80 - 84 | 85 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
| WAIST | 59 - 63 | 64 - 68 | 69 - 74 | 75 - 82 | 83 - 90 | 91 - 99 | 100 - 108 | 109 - 117 |
| LOW HIP | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 131 - 138 |
WOMEN (IN)
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| BUST | 29 - 31 | 31 - 33 | 34 - 36 | 36 - 38 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 |
| WAIST | 23 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 39 | 39 - 42 | 43 - 46 |
| LOW HIP | 32 - 34 | 34 - 36 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 49 - 51 | 52 - 54 |
Details
Women's Natural Golf Dress | PUMA Golf