Women's Costa Trouser Golf Pants
- Regular price
- $99.99
- Regular price
-
- Sale price
- $99.99
- Unit price
- per
Women's Costa Trouser Golf Pants
- Regular price
- $99.99
- Regular price
-
- Sale price
- $99.99
- Unit price
- per
A flattering fit with a stylish look, the perfect choice to take you from sidewalk to setting up for your putt.
Specs
Specs
- Stretch Woven
- Moisture Wicking
- Breathable
- Elastic at back waistband for improved fit and mobility
- Classic Fit
- Mid-Rise
- UPF 30
- 54% Polyester Recycled, 46% Polyester
- SKU: 623895
Model info: Model wearing size Small. Models range from 5'9 - 5'11 in height.
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
Womens Sizing Chart
WOMEN (CM)
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
BUST | 75 - 79 | 80 - 84 | 85 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
WAIST | 59 - 63 | 64 - 68 | 69 - 74 | 75 - 82 | 83 - 90 | 91 - 99 | 100 - 108 | 109 - 117 |
LOW HIP | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 131 - 138 |
WOMEN (IN)
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
BUST | 29 - 31 | 31 - 33 | 34 - 36 | 36 - 38 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 |
WAIST | 23 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 39 | 39 - 42 | 43 - 46 |
LOW HIP | 32 - 34 | 34 - 36 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 49 - 51 | 52 - 54 |
Details
Women's Costa Trouser Golf Pants